Want to know who the most dedicated players in Free Fire are in 2025? In this article, we bring you the updated ranking of the Top 100 players with the highest Level/XP in Garena’s Battle Royale. The level (or XP) reflects the experience and time invested in the game, showing who truly dominates Free Fire. Check out the list, compare your progress, and discover tips to level up faster!
Why is Level/XP Important in Free Fire?
In Free Fire, Level/XP is more than just a number – it’s a symbol of dedication and skill. The higher the level, the more time and effort the player has invested in matches, missions, and events. Additionally, reaching high levels unlocks exclusive rewards, such as skins, emotes, and in-game currency.

- Progression in the Game: Accumulated XP increases your level, unlocking new features.
- Respect in the Community: High-level players are seen as experienced and respected.
- Exclusive Rewards: Higher levels guarantee rare items and customizations.
Top 100 Players with the Most Level/XP in 2025
Below, we present the exclusive ranking of the 100 players with the most Level/XP in Free Fire in 2025, based on data collected by our exclusive tool. To join the ranking, enter your player ID in our XP Verification Tool and see where you fit in!
Ranking Top 100 Jogadores por LVL/XP/NÍVEL
Pos | Nick | Uid | Exp | Lvl |
---|---|---|---|---|
1 | ㅤBunlantrixㅤ | 6787141843 | 4022160186 | 100 |
2 | CAUÃㅤ171 | 1650623000 | 1604476424 | 100 |
3 | ˢᵃᵒ么ᴋɪʀ? | 2232278131 | 1498599502 | 100 |
4 | gдĿΞЯΞ | 450151049 | 544075782 | 100 |
5 | 7Rㅤ@2PACㅤ!? | 450182044 | 446599775 | 100 |
6 | 100__LIVEL | 1796165268 | 421568374 | 100 |
7 | 3012327493 | 117858001 | 100 | |
8 | GM’’Paperbag | 15419959 | 63344509 | 100 |
9 | ㅤᎷʀㅤOᴡɪɪㅤ♠️ | 236301958 | 48960798 | 100 |
10 | 『MY』ABOHMED | 823349933 | 44676762 | 100 |
11 | ᴰᴹᵀ│Fᴀʀᴇᴇʜᴀ❀ | 464598307 | 40239528 | 100 |
12 | Ꭺl͢͢͢izey♥ ˢ | 1374341238 | 39150870 | 100 |
13 | GGㅤWODㅤツ | 411647525 | 38893724 | 100 |
14 | MSMㅤRAFlㅤYT | 218254791 | 38051479 | 100 |
15 | RESHANᅠFFᅠᅠᅠ | 885071680 | 37072729 | 100 |
16 | X-OVERLORD |
442862610 | 36021080 | 100 |
17 | ㅤluandaㅤlisa | 170576416 | 35103336 | 100 |
18 | C∆BLONEㅤ | 518106701 | 35007649 | 100 |
19 | Ꮲᴜᴊꫝㅤ!!⤉ | 975921948 | 34637672 | 100 |
20 | TRIBUNAL333_ | 10333451 | 34343910 | 100 |
21 | LELEOㅤKADELO | 157571781 | 34343345 | 100 |
22 | T1ㅤZWITNㅤYT | 309299135 | 34329387 | 100 |
23 | ᴸᶜㅤLEME | 104301578 | 34266025 | 100 |
24 | LӇㅤƦODRIGOˣᴾ | 972263448 | 34238240 | 100 |
25 | ★Hᴜssᴀɪɴ!!! | 1232520219 | 34098619 | 100 |
26 | $ Joãoㅤ1M | 65535232 | 34060677 | 100 |
27 | BɴɢʟᴀᴅꜱHTᴏᴘ❶ | 1498106704 | 33999218 | 100 |
28 | GODㅤmarcinᶠᶠ | 65401238 | 33918412 | 100 |
29 | Adrianozzq | 127481931 | 33829736 | 100 |
30 | Ꭲʜᴜɴᴅᴇʀᗷᴏʟᴛ | 511520821 | 33781497 | 100 |
31 | EΛㅤMcCALL999 | 22095707 | 33556472 | 100 |
32 | TRㅤ@MS98〆 | 127230783 | 33533162 | 100 |
33 | D7ㅤxᴜᴍʟɪᴋᴇ༗ | 1506474363 | 33487298 | 100 |
34 | Fênixᶠˡʸ | 130054247 | 33471127 | 100 |
35 | pacheco7ㅤttk | 18285198 | 33411564 | 100 |
36 | Gabㅤン | 44332087 | 33405578 | 100 |
37 | Shalomㅤ$ | 58725462 | 33374422 | 100 |
38 | GABRIEL ¹¹¹ツ | 10066537 | 33306445 | 100 |
39 | YKZㅤMagrin7x | 170391847 | 33305560 | 100 |
40 | EΛㅤᴄʜᴀ́ㅤS2′ | 126843232 | 33178975 | 100 |
41 | CC-MUGU-YT!• | 281249226 | 33133836 | 100 |
42 | Zyzzㅤdnv | 131360045 | 33130427 | 100 |
43 | FELPSZ 2Mㅤ | 169414507 | 33103702 | 100 |
44 | +20ㅤ@dg7.ip! | 2676262222 | 33061913 | 100 |
45 | ‘Kaiser7! | 111225420 | 33051609 | 100 |
46 | 我ㅤFOFO7 | 129652503 | 33015836 | 100 |
47 | ICECOLDᶠᶠ•YT | 646279026 | 32998659 | 100 |
48 | @ƑƑᅠꚂᵅᶠ? | 2002951426 | 32939884 | 100 |
49 | EΛㅤJOTA | 95192851 | 32925000 | 100 |
50 | ㅤȺzim々Gamɪɴg | 562282539 | 32917491 | 100 |
Pos | Nick | Uid | Exp | Lvl |
---|---|---|---|---|
51 | Ás ♣️ | 44431183 | 32843958 | 100 |
52 | GAME OVER ! | 230800984 | 32818580 | 100 |
53 | Cheffaa7xㅤ | 1960633792 | 32609970 | 100 |
54 | GOD SHANKSˢ² | 144444941 | 32514250 | 100 |
55 | Altabboss⠇ | 603168845 | 32471361 | 100 |
56 | +20ㅤ@patrão7 | 151694813 | 32445598 | 100 |
57 | MAGㅤJEFFIS! | 208580747 | 32410071 | 100 |
58 | ㅤsamzzqㅤ | 11914241 | 32399996 | 100 |
59 | BRUNAOXZㅤTTK | 271520159 | 32349030 | 100 |
60 | فـོودكا7ᵘᵖㅤ | 232719029 | 32333519 | 100 |
61 | Mαxㅤ | 273358509 | 32244843 | 100 |
62 | Guh7 pauzudo | 251194716 | 32192773 | 100 |
63 | @morfeo_ofcㅤ | 121939857 | 32190243 | 100 |
64 | RICKLv100 | 180936010 | 32043713 | 100 |
65 | CLDㅤRAAFAEL | 82926392 | 31688667 | 99 |
66 | AㅤIㅤZㅤEㅤN? | 1251145476 | 31670940 | 99 |
67 | CLDㅤROBERTA |
151070112 | 31590844 | 99 |
68 | ⅯᴏɴᴛʏㅤᏟᴀʀʟᴏ⠏ | 570632899 | 31544070 | 99 |
69 | ȺᴄᴛɪᴏɴɃᴏʟᴛ | 88651465 | 31032474 | 99 |
70 | Ꮢᴀᴛʜɪ❖Ꮐᴀᴍɪɴɢ | 428304057 | 29933574 | 98 |
71 | MǤŦㅤM4GRINHO | 11011186 | 29792309 | 98 |
72 | AnandKu5008K | 1567637885 | 29598611 | 98 |
73 | ᎠUFFERㅤGAMER | 486174302 | 29295199 | 98 |
74 | HG_INOSUKE | 399707570 | 29182871 | 98 |
75 | TAISINHAATV@ | 171247644 | 29110775 | 98 |
76 | HAFIDI✓. | 140626234 | 28905002 | 98 |
77 | VEERᴜᴘG么MING | 154921033 | 28424248 | 98 |
78 | ██BABBAR██ | 128722082 | 28302962 | 98 |
79 | @INAFFABETU$ | 121833076 | 27652363 | 97 |
80 | WINㅤNA1L | 1320977946 | 27557084 | 97 |
81 | Laysㅤdoㅤkauã | 263364629 | 27406430 | 97 |
82 | 7°ÐㅤSENA | 40312874 | 26944560 | 97 |
83 | SNEAKYㅤ! | 260303146 | 26769740 | 97 |
84 | Lᴀʙʜㅤ!!!! | 174301760 | 26653340 | 97 |
85 | jeni clt | 57541712 | 26162117 | 96 |
86 | RAHATㅤFFㅤ71 | 12115178 | 25866521 | 96 |
87 | MRㅤSHAKAㅤYT. | 164707670 | 25775301 | 96 |
88 | LuaㅤPrivacy★ | 2010729631 | 25701994 | 96 |
89 | INFㅤlv100ㅤ | 2559096146 | 25681324 | 96 |
90 | ʜᴇ么ʀᴛ〆ʜ么ᴄᴋᴇʀ | 1754406489 | 25668584 | 96 |
91 | PIXZINDOS_30 | 1799414317 | 25360471 | 96 |
92 | ĐᴀDĐʏCᴀʟʟIɴ₲ | 237647354 | 25262056 | 96 |
93 | ابوღجود | 755426290 | 25253157 | 96 |
94 | BLOODYTEJA | 920926425 | 25169215 | 96 |
95 | ƬƐƁ᭄RIMON࿐ |
464337498 | 25128623 | 96 |
96 | LӇᴿᵒˢˢᶦɢásₓₚ | 1349015099 | 24868633 | 96 |
97 | AZN★LİDER | 1195401960 | 24698087 | 95 |
98 | VPㅤManoᴰᴬᴺ? | 492362430 | 24688800 | 95 |
99 | ᴇʀɪᴋ_ᴍᴀꜰɪᴀ__ | 631623768 | 24674901 | 95 |
100 | N1 DANZIN ★ | 1733250538 | 24638225 | 95 |
Note: The ranking is updated daily based on players who use our tool. To include your nickname in the list, access the XP Verification Tool and enter your ID!
How to Level Up Quickly in Free Fire in 2025
Want to reach the levels of the top players? Here are some practical tips to accumulate XP quickly in Free Fire:
- Complete Daily and Weekly Missions: They offer large amounts of XP.
- Play Ranked Modes: Ranked matches generate more XP, especially with good placements.
- Participate in Events: Seasonal events, like the Elite Pass, offer XP bonuses.
- Use Double XP Cards: Activate cards to double the XP earned in matches.
- Play in Squad: Surviving longer with friends increases your chances of earning XP.
XP REQUIRED FOR EACH LEVEL IN FREE FIRE
Nível | Valor | Nível | Valor | Nível | Valor | Nível | Valor |
---|---|---|---|---|---|---|---|
Nível 1 | 0 | Nível 26 | 32.294 | Nível 51 | 304.056 | Nível 76 | 4.829.104 |
Nível 2 | 48 | Nível 27 | 34.448 | Nível 52 | 348.318 | Nível 77 | 5.282.204 |
Nível 3 | 202 | Nível 28 | 37.804 | Nível 53 | 394.982 | Nível 78 | 5.756.304 |
Nível 4 | 544 | Nível 29 | 41.274 | Nível 54 | 444.044 | Nível 79 | 6.251.404 |
Nível 5 | 1.012 | Nível 30 | 44.870 | Nível 55 | 495.508 | Nível 80 | 6.767.502 |
Nível 6 | 1.844 | Nível 31 | 48.582 | Nível 56 | 549.364 | Nível 81 | 7.381.324 |
Nível 7 | 2.792 | Nível 32 | 53.394 | Nível 57 | 633.756 | Nível 82 | 8.043.154 |
Nível 8 | 3.800 | Nível 33 | 58.566 | Nível 58 | 721.744 | Nível 83 | 8.752.982 |
Nível 9 | 4.870 | Nível 34 | 64.096 | Nível 59 | 813.336 | Nível 84 | 9.510.808 |
Nível 10 | 6.004 | Nível 35 | 69.994 | Nível 60 | 908.522 | Nível 85 | 10.316.638 |
Nível 11 | 7.192 | Nível 36 | 76.260 | Nível 61 | 1.041.438 | Nível 86 | 11.277.190 |
Nível 12 | 8.448 | Nível 37 | 83.506 | Nível 62 | 1.180.352 | Nível 87 | 12.291.748 |
Nível 13 | 9.760 | Nível 38 | 91.128 | Nível 63 | 1.325.266 | Nível 88 | 13.360.304 |
Nível 14 | 11.140 | Nível 39 | 99.322 | Nível 64 | 1.476.184 | Nível 89 | 14.482.858 |
Nível 15 | 12.566 | Nível 40 | 108.092 | Nível 65 | 1.634.300 | Nível 90 | 15.659.418 |
Nível 16 | 14.060 | Nível 41 | 120.144 | Nível 66 | 1.840.946 | Nível 91 | 17.026.708 |
Nível 17 | 15.610 | Nível 42 | 133.266 | Nível 67 | 2.056.594 | Nível 92 | 18.453.990 |
Nível 18 | 17.224 | Nível 43 | 147.472 | Nível 68 | 2.281.242 | Nível 93 | 19.941.280 |
Nível 19 | 18.902 | Nível 44 | 162.760 | Nível 69 | 2.514.880 | Nível 94 | 21.488.570 |
Nível 20 | 20.632 | Nível 45 | 179.126 | Nível 70 | 2.757.530 | Nível 95 | 23.095.858 |
Nível 21 | 22.424 | Nível 46 | 196.572 | Nível 71 | 3.059.506 | Nível 96 | 24.763.138 |
Nível 22 | 24.278 | Nível 47 | 215.368 | Nível 72 | 3.372.284 | Nível 97 | 26.490.428 |
Nível 23 | 26.192 | Nível 48 | 235.316 | Nível 73 | 3.699.456 | Nível 98 | 28.277.708 |
Nível 24 | 28.166 | Nível 49 | 257.010 | Nível 74 | 4.041.030 | Nível 99 | 30.124.996 |
Nível 25 | 30.200 | Nível 50 | 279.860 | Nível 75 | 4.397.002 | Nível 100 | 32.032.284 |
Join the Ranking and Compare Your Level!
Curious to know where you stand in the global ranking? Use our XP Verification Tool to discover your level and total XP. Enter your player ID and see how you compare to the best in the world!
Don’t miss:
- Free Fire Likes: Get Up to 100 Likes with This Tool
- Free Fire Likes: Discover the Number of Likes Via ID
- Free Fire Nicks/Nomes: History of Old Nicks Via ID Free Fire
- Free Fire Ranking: TOP 100 Players with the Most Likes in Free Fire in 2025
Conclusion
The ranking of the Top 100 players with the most Level/XP in Free Fire in 2025 highlights the dedication of the world’s best players. Whether to get inspired or compete, this ranking is an incredible tool to evaluate your progress in the game. Don’t waste time: enter your ID in our tool, level up, and show that you deserve to be among the best!
Stay tuned! Subscribe to our notifications to receive daily updates on rankings, events, and Free Fire news.